Main Store
3600 Park Blvd. Wildwood, NJ 08260
(609) 522-7627
View Google Map
Whirlpool
Model #:
WOC54EC0HW
Color:
White

6.4 cu. ft. Smart Combination Wall Oven with Touchscreen


6.4 cu. ft. Smart Combination Wall Oven with Touchscreen

Price

Everyday Price

$3,499.00

Call for Best Price


Dimensions

Width: 30

Height: 42.56

Depth: 26.50

Color

White


Features
Voice control with a compatible voice-enabled device (U.S. only.)
  • Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
Guided Service
  • Keep track of scheduled appointments and make sure issues are known using the Whirlpool® app to send data from the appliance directly to Whirlpool brand customer service.
Temperature Sensor
  • Get evenly baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
Rapid Preheat
  • Save time with 20% faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
Control Lock Mode
  • Use your smartphone or tablet to remotely disable the control panel to avoid unintended use.
6.4 cu. ft. Total Capacity
  • 6.4 cu. ft. Total Capacity
Extra-Large Window
  • Keep an eye on your meal through the extra-large oven window.
Sabbath Mode
  • Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
Frozen Bake™ technology
  • Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
Steam Clean option
  • Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
Scan-to-Connect Technology
  • You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
Remote Start
  • With remote start enabled, use your smartphone or tablet to remotely turn your oven on so it's heated up and ready to cook meals when you are.
Keep Warm Setting
  • Keep dishes from getting cold with this setting that delivers low heat to the oven. Control it remotely through your Whirlpool® app or manually on the oven so food stays warm and ready to serve whether you're home or away.
Party Mode
  • Start preparing for guests from your smartphone or tablet with Party mode that automatically turns on the Keep Warm setting so dishes stay ready to serve.
Enhanced Troubleshooting
  • Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
Product Description

This self-cleaning combination wall oven helps you cut out routine steps with features like Multi-Step Cooking that lets you use your smartphone or tablet to send multiple cooking instructions to the smart oven or microwave all at once. Get instant access to the settings your family uses most with the built-in wall oven’s touchscreen.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 356
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity Amazon Alexa,Android,Google Assistant,iOS
Compatibility|Works With
Compatibility|Works With WiFi,App,Remote Access,Voice Controlled
Configuration|Oven Configuration
Configuration|Oven Configuration Microwave Combination
Controls|Control Type
Controls|Control Type Touch Screen
Controls|Electronic Display Type
Controls|Electronic Display Type LCD Screen
Controls|Number of Keypads
Controls|Number of Keypads 1
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display No
Description|Fuel Type
Description|Fuel Type Electric
Description|Oven Type
Description|Oven Type Combination
Description|Size (in.)
Description|Size (in.) 30
Details|Automatic Shut-Off
Details|Automatic Shut-Off Yes
Details|Bake Element Power
Details|Bake Element Power 2800W
Details|Broiler Element Power
Details|Broiler Element Power 3600W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type None
Details|Door Broil Position
Details|Door Broil Position Closed
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 2
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 6
Details|Oven Capacity (cu.ft)
Details|Oven Capacity (cu.ft) 5.0
Details|Oven Cleaning Type
Details|Oven Cleaning Type Self-Cleaning w/Steam
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 19
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 25
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack 1 Type
Details|Oven Rack 1 Type Standard
Details|Oven Rack 2 Type
Details|Oven Rack 2 Type Standard
Details|Self-Cleaning Oven Racks
Details|Self-Cleaning Oven Racks No
Dimensions
Capacity (Cu Ft) 6.40 inch
Carton Depth 31 inch
Carton Height 45 inch
Carton Width 35 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 41 5/16 inch
Cutout Width (in) 30 inch
Depth 26 1/2 inch
Height 42 9/16 inch
Width 30 inch
Depth Closed Excluding Handles 24 1/2 inch
Depth With Door Open 90 Degree 46 3/4 inch
Gross Weight 232 inch
Net Weight 213.0 inch
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 41 5/16
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26 1/2
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 232
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 42 9/16
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 213
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Exterior|Door Lock
Exterior|Door Lock Yes
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Flush Installation Approved
Exterior|Flush Installation Approved Yes
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Language Conversion
Features|Language Conversion English/French/Spanish
Features|Oven Selections
Features|Oven Selections Audible Signal,Automatic Door Latch,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Favorites,Frozen Bake,Keep Warm Setting,Language Conversion,Rapid Preheat,Sabbath Mode,Start Time,Stop Time,Temperature-Sensor Baking,Timer,Warm Hold
Features|Sensor Cooking
Features|Sensor Cooking Yes - Microwave
Features|Temperature Conversion
Features|Temperature Conversion Yes
Home Delivery
Home Delivery Yes
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 900
Microwave Details|Door Swing
Microwave Details|Door Swing Drop Down
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Light
Microwave Details|Interior Light Halogen
Microwave Details|Microwave Capacity (cu. ft.)
Microwave Details|Microwave Capacity (cu. ft.) 1.4
Microwave Details|Number or Racks
Microwave Details|Number or Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Favorites,Keep Warm,Languages - English/French,Off/Cancel,Popcorn,Reheat,Soften/Melt,Sound On/Off,Steam,Timer
Refinement|Style
Refinement|Style Wall Ovens
Will Call
Will Call Yes
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov