Main Store
3600 Park Blvd. Wildwood, NJ 08260
(609) 522-7627
View Google Map
Model: WTW4950HW | Whirlpool 3.9 cu. ft. Top Load Washer with Soaking Cycles, 12 Cycles
Model #
WTW4950HW

3.9 cu. ft. Top Load Washer with Soaking Cycles, 12 Cycles

  • Everyday Price : $749.00
  • Sale Price : $610.00
  • Total Savings : $139.00
  • Color: White
  • Width: 27
    Height: 43
    Depth: 26.50

Care for the whole family's fabrics with this large capacity top load washing machine. The Smooth Spiral stainless steel wash basket helps prevent snags and the smooth impeller makes room for large loads. Choose your water level on any cycle with Water Level Selection and wash a load in as little as thirty minutes with the Quick Wash cycle.
Water Level Selection
  • Choose the water level you need for the cycle you want. No matter which wash cycle you choose, Water Level Selection lets you select Auto Sensing to adjust water based on load size or the Deep Water Wash option to help break down loose soils with more water.
Colors Cycle
  • Care for colored fabrics with a cycle that uses cold water to provide optimal fabric care.
Bulky/Sheets Cycle
  • The Bulky/Sheets cycle takes care of bedding as well as those bulky winter jackets. The washer fills with enough water to wet down the load before the wash cycle begins, then uses a higher water level than other cycles.
Delicates Cycle
  • Clean your delicate items with an intermittent wash action and slow spin speed, to provide everything you'd expect for gentle fabric care.
Extra Rinse Options
  • Two Extra Rinse options help ensure that messes and detergent are thoroughly rinsed away. Add it to heavily soiled clothes and loads with fabric softener to achieve an optimal clean.
Clean Washer with Affresh® Cycle
  • Run the affresh® cycle every 30 washes with an affresh® Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
Designed, Engineered and Assembled in the U.S.A.
  • Designed, Engineered and Assembled in the U.S.A.
Smooth Spiral Stainless Steel Wash Basket
  • Help protect fabrics from snagging with this stainless steel wash basket that gently guides clothes during the wash.
Smooth Impeller
  • Make room for large loads and keep clothes in good shape with this specially designed smooth impeller that provides more capacity.
Soil Level Selection
  • Choose the right amount of agitation for your fabrics with an option that lets you select the soil level of your load on any cycle, so you get less agitation on light loads and more on full or dirty loads.
3.9 cu. ft. Capacity
  • Get the extra space you need to wash bulky items with this 3.9 cu. ft. capacity washer.
Soaking Cycles
  • Soak and wash in one cycle. Skip a trip to the laundry room with Soaking cycles that start washing whites and colors as soon as they're done soaking.
Late Lid Lock
  • Throw clothes in the wash at the last minute with the late lid lock.
Quick Wash Cycle
  • Wash a small, lightly soiled load in as little as 30 minutes with increased spin speeds to remove more water so clothes can spend less time in the dryer.
Whites Cycle
  • Keep your whites looking their best with a cycle that cleans thoroughly while gently caring for your clothes.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 253
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Rear Panel
Controls|Control Type
Controls|Control Type Knobs
Controls|Electronic Display Type
Controls|Electronic Display Type No
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Cycle Complete,Fill,Final Spin,Lid Lock,Rinse,Sensing,Wash
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 12
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky/Sheets,Clean Washer with affresh,Colors,Colors with Soak,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Rinse & Spin,Whites,Whites with Soak
Delay Start
Delay Start No
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ Yes
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Bleach
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Fan Type
Details|Fan Type No
Details|Hoses Included
Details|Hoses Included No
Details|Interior Light
Details|Interior Light No
Details|Internal Heater
Details|Internal Heater No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 680
Details|Motor Drive Type
Details|Motor Drive Type Belt
Details|Motor Horsepower
Details|Motor Horsepower 1/4 HP
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Details|Suspension System
Details|Suspension System 4 Springs 4 Dampers
Details|Wash Action
Details|Wash Action Impeller
Details|Water Factor
Details|Water Factor 5.93
Dimensions
Capacity (Cu Ft) 3.90 inch
Capacity (IEC) (Cu Ft) 4.5 inch
Carton Depth 27 inch
Carton Height 46 inch
Carton Width 29 inch
Depth 27 inch
Height 44 inch
Width 27 1/2 inch
Gross Weight 123 inch
Net Weight 118.0 inch
Dimensions|Capacity (DOE) US(Cu Ft)
Dimensions|Capacity (DOE) US(Cu Ft) 3.9
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 4.5
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 3.90
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 27
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 46
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 123
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open 52
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 44
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 118
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27 1/2
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish Powder Coat
Exterior|Slow Close Lid
Exterior|Slow Close Lid No
Exterior|Window
Exterior|Window No
Features|Pedestal Options
Features|Pedestal Options No
Features|Sound Package
Features|Sound Package No
Features|Stackable
Features|Stackable No
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 4
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 2
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Pre Soak
Modifiers|Pre Soak No
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature Cold
Modifiers|Soil Selections
Modifiers|Soil Selections Light,Medium,Extra Light,Heavy
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Tap Cold,Warm
Options|Washer Option Selections
Options|Washer Option Selections Auto Sensor,Deep Water Wash-Extra Rinse,Extra Rinse

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov