Model #
MEDC465HW
Large Capacity Top Load Dryer with Wrinkle Control – 7.0 cu. ft.
- Everyday Price : $799.00
Call for Best Price
-
Color: White
- Width: 29
Height:36
Depth: 28.25
Better Built to handle tough jobs, this large capacity, top load dryer comes equipped with the Wrinkle Control option—the no-heat way to help prevent wrinkles from setting in. The impressive 7.0 cu. ft. capacity and heavy-duty motor can handle tough laundry jobs, while Moisture Sensing uses two sensors to closely monitor moisture and air temperatures to help prevent over- and under-drying. Plus, count on a decade of dependability with a 10-year limited parts warranty on the motor and dryer...
Large 7.0 cu. ft. Capacity
- 7.0 cu. ft. capacity dryers have plenty of space to dry large loads.
- The Wrinkle Control option uses 40 minutes of extra tumbling after the cycle has ended to keep clothes ready to wear. It's a no-heat way to help prevent wrinkles from setting in.
- The heavy-duty motor has the strength to handle large loads. A larger pulley spins the drum to handle larger loads effectively, which works together with optimized airflow for exceptional drying.
- Two sensors closely monitor inside moisture and air temperatures to deliver the right results without the decision-making. When loads are evenly dry and air reaches ideal temperatures, the cycle stops, helping prevent over- and under-drying.
- We back this Maytag® dryer to get your clothes dry for years with a 10-year limited parts warranty on the drive motor and dryer drum.
- Maytag® Commercial Technology features high-performance parts, including a durable, heavy-duty motor and a 5-rib belt built to last.
- We take pride in building strong, reliable appliances for your home. From Marion, Ohio to you, these dryers are designed, engineered and assembled in the U.S.A.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Rear Panel |
Controls|Control Type | |
Controls|Control Type | Dials |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | Delicates,Energy Preferred,Heavy Duty,Jeans,Less Dry,More Dry,Timed Dry 20,Timed Dry 30,Timed Dry 40,Timed Dry 50,Timed Dry 60,Timed Dry 70 |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 12 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Interior Light | |
Details|Interior Light | Yes |
Details|Lint Screen Location | |
Details|Lint Screen Location | Top |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/3 HP |
Details|Quad Baffles | |
Details|Quad Baffles | No |
Dimensions | |
Capacity (Cu Ft) | 7.00 inch |
Carton Depth | 29 3/16 inch |
Carton Height | 43 1/2 inch |
Carton Width | 30 11/16 inch |
Depth | 28 1/4 inch |
Height | 43 inch |
Width | 29 inch |
Depth With Door Open 90 Degree | 51 inch |
Gross Weight | 120 inch |
Height To Top Of Cabinet | 36 inch |
Net Weight | 109.0 inch |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | 7.0 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 7.00 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29 3/16 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 43 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 30 11/16 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28 1/4 |
Dimensions|Door Opening Height(IN,inches) | |
Dimensions|Door Opening Height(IN,inches) | 16.75 |
Dimensions|Door Opening Width(IN,inches) | |
Dimensions|Door Opening Width(IN,inches) | 20.00 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 120 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 36 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 42 5/16 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 43 7/8 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 42 5/16 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 109 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,Air Fluff,Medium |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Side Swing |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | No |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | No |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | No |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Moisture Sensor | |
Features|Moisture Sensor | Yes |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | No |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | No |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | No |
Number of Temperatures | |
Number of Temperatures | 4 |
Options|Dryer Option Selections | |
Options|Dryer Option Selections | Wrinkle Control |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 51.000 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Large 7.0 cu. ft. Capacity
- 7.0 cu. ft. capacity dryers have plenty of space to dry large loads.
- The Wrinkle Control option uses 40 minutes of extra tumbling after the cycle has ended to keep clothes ready to wear. It's a no-heat way to help prevent wrinkles from setting in.
- The heavy-duty motor has the strength to handle large loads. A larger pulley spins the drum to handle larger loads effectively, which works together with optimized airflow for exceptional drying.
- Two sensors closely monitor inside moisture and air temperatures to deliver the right results without the decision-making. When loads are evenly dry and air reaches ideal temperatures, the cycle stops, helping prevent over- and under-drying.
- We back this Maytag® dryer to get your clothes dry for years with a 10-year limited parts warranty on the drive motor and dryer drum.
- Maytag® Commercial Technology features high-performance parts, including a durable, heavy-duty motor and a 5-rib belt built to last.
- We take pride in building strong, reliable appliances for your home. From Marion, Ohio to you, these dryers are designed, engineered and assembled in the U.S.A.